Program Accreditations/Licensures
View a list of 做厙勛圖's Program Accreditations. NATEF, WTCS, NCRA, WI DOJ, ACF, CAAHEP, American Bar Association, etc.
| Program | Professional Accreditation / State Approval | Timeline | Cycle |
|---|---|---|---|
| Automotive Maintenance Technician | 2025 - 2029 | 5 yrs. | |
| Court Reporting | 2023 - 2028 | 5 yrs. | |
| Criminal Justice-Law Enforcement | 2025 - 2027 | 2 yrs. | |
| Culinary | 2022 - 2027 | 5 yrs. | |
| Dental Hygienist | Commission on Dental Accreditation | 2026 - 2028 | 2 yrs. |
| EMT Paramedic | 2024 - 2029 | 5 yrs. | |
| Health Information Management | 2019 - 2029 | 10 yrs. | |
| Legal Studies/Paralegal | 2019 - 2026 | 7 yrs. | |
| Medical Assistant | 2022 - 2027 | 5 yrs. | |
| Nursing Assistant | 2025 - 2027 | 2 yrs. | |
| Nursing Assoc. Degree | 2020 - 2027 | 8 yrs. | |
| Practical Nursing | 2023 - 2031 | 8 yrs. | |
| Radiography | 2018 - 2026 | 8 yrs. | |
| Welding | 2026 - 2027 | 1 yr. |
Licensure and Certification Information
For more information and/or to view official documents, please contact Vice President of Strategy Heidi Soodsma: (920) 693-1631.