New Educator Training Program at Թ
November 6, 2024 -
Begin a rewarding teaching career by providing K-12 students with support in reading, writing, and math in regular or special education classrooms.
Explore the FORWARD Program with Թ & UW-Green Bay
All instructors are available to meet on campus or virtually for student support.
(Click a title for job description)
Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education
Assist a preschool, elementary, middle, or secondary school teacher with instructional duties. Serve in a position for which a teacher has primary responsibility for the design and implementation of educational programs and services. Excludes "Teaching Assistants, Special Education" (25-9043).
*Lightcast/EMSI data is a hybrid dataset derived from official government sources such as the US Census Bureau, Bureau of Economic Analysis, and Bureau of Labor Statistics. This salary data is from the Թ District.
Submit high school transcripts, college transcripts, and test scores (optional, highly recommended). Official transcripts will be needed for transferring college credit(s) and for financial aid purposes.
Work with Թ staff to:
Some of Թ’s programs may reach program capacity due to high demand. When this occurs, the College will follow the Admissions Procedure to establish and maintain a waitlist to prioritize enrollment. In addition, some programs may offer a petition process outlined in their specific program handbook.
COMPETENCY-BASED EDUCATION is a learning model offering far more flexibility than traditional models. Fitting college around your work and personal commitments is possible because CBE allows you to:
Earn your bachelor’s degree in Education locally through this unique partnership between Թ and the University of Wisconsin–Green Bay. Start your coursework with Թ, earn your associate degree, and transition seamlessly into your bachelor’s degree with UW-Green Bay, all while learning at the Sheboygan and Cleveland campuses.
10-522-103 | EDU: Introduction to Education Practices | 3 |
10-522-104 | EDU: Technology in Education | 3 |
10-522-106 | EDU: Child & Adolescent Development | 3 |
10-522-112 | EDU: Equity in Education | 3 |
10-801-136 | English Composition 1 | 3 |
Total Credits: 15
10-522-102 | EDU: Techniques in Reading | 3 |
10-522-119 | EDU: Techniques in Social Studies | 3 |
10-522-120 | EDU: Techniques in Science | 3 |
10-522-129 | EDU: Practicum 1 | 3 |
10-804-189 | Introductory Statistics | 3 |
Total Credits: 15
10-522-105 | EDU: Behavior Management | 3 |
10-522-107 | EDU: Overview of Special Education | 3 |
10-522-124 | EDU: Supporting Students with Disabilities | 3 |
10-801-198 OR 10-801-196 | Speech OR Oral & Interpersonal Communication | 3 |
10-809-198 | Introduction to Psychology | 3 |
Total Credits: 15
10-522-114 | EDU: Techniques in Language Arts | 3 |
10-522-118 | EDU: Techniques in Math | 3 |
10-522-131 | EDU: Practicum 2 | 3 |
10-809-172 | Introduction to Diversity Studies | 3 |
10-522-108 | Social Emotional Learning and Mental Health | 3 |
Total Credits: 15
EDUC 206 | Culturally Responsive Teaching and Learning |
EDUC 210 | Foundations of Literacy |
EDUC 281 | Conceptual Foundations of Elementary Mathematics I |
EDUC 282 | Conceptual Foundations of Elementary Mathematics II |
EDUC 284 | Fundamentals of Algebra, Geometry and Measurement for Teaching |
EDUC 290 | Introduction to Educational Inquiry |
EDUC 291 | Educational Inquiry Field Practicum |
EDUC 211 | School and Society |
FNS 211 | Tutoring and Mentoring First Nations Youth in K-12 |
DJS 200 | Mentoring for Equity and Inclusion |
WF 105 | Research and Rhetoric |
EDUC 302 | Teaching Social Studies in Elementary and Middle Schools |
EDUC 307 | Teaching Reading in the Elementary and Middle Schools |
EDUC 309 | Teaching Language Arts in the Elementary and Middle Schools |
EDUC 324 | Teaching Mathematics in the Elementary and Middle Schools |
EDUC 325 | Teaching Science in the Elementary and Middle Schools |
EDUC 327 | Supporting Multilingual Learners in the PK-12 Classroom |
EDUC 340 | Supporting Learning and Behavior in the Classroom |
EDUC 345 | Foundations of Special Education |
EDUC 351 | Field Project in School Settings (Math Topic - 3 Credits) |
EDUC 351 | Field Project in School Settings (Literacy Topic - 3 Credits) |
EDUC 452 | Principles of Middle Level Education |
Important Note: Refer to the Courses tab for alternate courses in the general education categories to meet the total number of required credits for each category.
November 6, 2024 -
© 2026 Թ
Recent public promotional campaign funded by non-taxpayer dollars.